|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Matériel: | L'acier inoxydable, bâti, a forgé l'acier au carbone/acier inoxydable, acier allié | Médias: | L'eau, gaz, pétrole, gas-oil /water, oil& brut ; Gas& naturel ; milieu acide |
|---|---|---|---|
| Matériel de corps: | acier inoxydable, WCB, CF8 CF8M, SS201 | Connexion: | Extrémités de bride |
| Standard: | NORME ANSI BS DIN JIS, DIN, ASTM | Pression d'utilisation: | 1.6Mpa, 150LB a bridé robinet à tournant sphérique |
| Mettre en évidence: | robinet à tournant sphérique monté par tourillon,robinet à tournant sphérique fixe |
||
Decsription
1. 1/2 " ~36" (DN15~DN900)
2. W.P. : PN16 CLASSE 150/300/600/900/1500/2500
3. W.T. : - 20℃~400℃ (- 4℉~752℉)
4. conception : Les BS 1873
5. dimension de bride : ASME B16.5
6. face à face : ASME B16.10
7. OS&Y
| ARTICLE | PIÈCES | MATÉRIEL | ||
| Trim1 | Trim5 | Trim8 | ||
| 1 | CORPS | ASTM A216-WCB | ||
| 2 | ANNEAU DE SEAT | ASTM A216-WCB+Cr13 | ASTM A105+STL#6 | ASTM A105+STL#6 |
| 3 | DISQUE | ASTM A216-WCB+Cr13 | ASTM A105+STL#6 | ASTM A216-WCB+Cr13 |
| 4 | TIGE | ASTM A182-F6a | ||
| 5 | GARNITURE | SPW SS304+GRAPHITE | ||
| 6 | CAPOT | ASTM A216-WCB | ||
| 7 | ÉCROU | ASTM A194-2H | ||
| 8 | GOUJON | ASTM A193-B7 | ||
| 9 | SIÈGE ARRIÈRE | ASTM A276-410 | ||
| 10 | A DE EMBALLAGE | GRAPHITE | ||
| 11 | EMBALLAGE B | |||
| 12 | EMBALLAGE C | |||
| 13 | GLANDE | ASTM A276-410 | ||
| 14 | BRIDE DE GLANDE | ASTM A216-WCB | ||
| 15 | BAGUE DE TIGE | ASTM A439 D-2 | ||
| 16 | VIS | ASTM A29-1035 | ||
| 17 | VOLANT DE COMMANDE | FER MALLÉABLE | ||
| 18 | JOINT | ASTM A29-1025 | ||
| 19 | ÉCROU DE VOLANT DE COMMANDE | ASTM A29-1045 | ||
| 20 | ÉCROU DE DISQUE | ASTM A276-410 | ||
| 21 | BOULON D'OEIL | ASTM A193-B7 | ||
![]()
![]()
![]()
Personne à contacter: Mr. Henry Liu
Téléphone: 15967798598
Télécopieur: 86-577-8691-5086